Here are the dates for the 2009 British Superbike race meetings! Keep coming back to view the results.
|
MONTH |
DATE | VENUE |
| April | 2/3/4/5 April | Brands Hatch Indy* |
| Ben Wilson | Result | DNF** see news and reports page |
| Lee Johnston | Result | 14th |
| Jesse Trayler | Result | 19th |
| Sam Coventry | Result | DNQ*** see news and reports page |
| April | 16/17/18 | Thruxton |
| Ben Wilson | Result | |
| Lee Johnston | Result | |
| Jesse Trayler | Result | |
| Sam Coventry | Result | DNQ |
| May* | 01/02/03 * | Oulton Park* |
| Ben Wilson | Result | |
| Lee Johnston | Result | |
| Jesse Trayler | Result | |
| Sam Coventry | Result | DNQ |
| May | 21/22/23 | Cadwell Park |
| Ben Wilson | Result | |
| Lee Johnston | Result | |
| Jesse Trayler | Result | |
| Sam Coventry | Result | DNQ |
| June | 25/26/27 |
Mallory Park |
| Ben Wilson | Result | |
| Jesse Trayler | Result | |
| Result | ||
| July | 02/03/04 | Knockhill |
| Ben Wilson | Result | |
| Result | ||
| Jesse Trayler | Result | |
| Result | ||
| July | 16/17/18 | Snetterton |
| Ben Wilson | Result | |
| Result | ||
| Jesse Trayler | Result | |
| Result | ||
| August | 06/07/08 | Brands Hatch GP |
| Ben Wilson | Result | |
| Result | ||
| Jesse Trayler | Result | |
| Result | ||
| August* | 28/29/30* | Cadwell Park* |
| Ben Wilson | Result | |
| Result | ||
| Jesse Trayler | Result | |
| Result | ||
| September | 10/11/12 | Croft |
| Ben Wilson | Result | |
| Result | ||
| Jesse Trayler | Result | |
| Result | ||
| September | 24/25/26 | Silverstone |
| Ben Wilson | Result | |
| Result | ||
| Jesse Trayler | Result | |
| Result | ||
| October | 08/09/10 | Oulton Park |
| Ben Wilson | Result | |
| Result | ||
| Jesse Trayler | Result | |
| Result |
* Denotes Bank Holiday Monday Race Day
** DNF = did not finish
*** DNQ = did not qualify